Personal information collected and collection methods
| Category | Information collected | Collection and use | App |
|---|---|---|---|
| Account information | Mobile phone number, PIN (password), name, employee number, job title and role | Registered by the Company in its personnel system and used at login | CREW · Manager |
| Location information | Location coordinates at clock-in and clock-out (latitude, longitude and accuracy) | Collected once when the clock-in or clock-out button is used | CREW · Manager |
| Location information (geofence) | Entry and exit events within the worksite radius, event time and last confirmed location | Device operating system geofencing, including background operation | CREW |
| Photos | Vehicle, closing settlement and incident-site photos taken during work | When the in-app camera is used | CREW · Manager (incidents) |
| Voice | Microphone input for voice entry of a license plate number; processed on-device and not stored or transmitted as original audio | When voice input is used | CREW |
| Device information | Push notification token | When notification permission is granted | CREW |
Website usage statistics (Google Analytics): The Company uses Google Analytics 4 (GA4), provided by Google LLC, to analyze how its website (mepark.kr) is used. GA4 uses cookies and similar technologies to collect usage records such as pages visited, referral source, time spent, device and browser type, and approximate location (country and city level). The Company does not send information that directly identifies users, such as names or contact details, to Google Analytics. Collected usage records are retained according to the Google Analytics data retention setting (14 months) and then deleted automatically. Users may refuse this collection by blocking cookies in their browser settings or by installing the Google Analytics opt-out browser add-on (tools.google.com/dlpage/gaoptout); refusing does not restrict use of the website.